EMISOnline.sln 11 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144
  1. 
  2. Microsoft Visual Studio Solution File, Format Version 12.00
  3. # Visual Studio 2010
  4. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "EMISOnline.Entities", "EMISOnline.Entities\EMISOnline.Entities.csproj", "{DC4CFCCD-5C8A-41D7-9211-21EA79584A90}"
  5. EndProject
  6. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "EMISOnline.ViewModel", "EMISOnline.ViewModel\EMISOnline.ViewModel.csproj", "{1DDEEEA1-5267-47E4-B361-7E226AA6483A}"
  7. EndProject
  8. Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Entities", "Entities", "{1FE44E28-7657-4E87-86FA-924634418A9A}"
  9. EndProject
  10. Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Framework", "Framework", "{5D527F64-DFC5-4AC2-8D51-F8731E404964}"
  11. EndProject
  12. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "EMISOnline.Utility", "EMISOnline.Utility\EMISOnline.Utility.csproj", "{DE57C4C4-BE55-4129-9352-FA319B9509C8}"
  13. EndProject
  14. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "EMISOnline.DataLogic", "EMISOnline.DataLogic\EMISOnline.DataLogic.csproj", "{9DE774CF-4415-4CFE-9095-9B3602FDA607}"
  15. EndProject
  16. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "EMISOnline.ICommonLogic", "EMISOnline.ICommonLogic\EMISOnline.ICommonLogic.csproj", "{08ACA231-87B6-485E-9E95-2ED2BCB53DFD}"
  17. EndProject
  18. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "EMISOnline.CommonLogic", "EMISOnline.CommonLogic\EMISOnline.CommonLogic.csproj", "{965ABE6C-92A1-4CD0-B911-435A592B744B}"
  19. EndProject
  20. Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "ServiceLogic", "ServiceLogic", "{CCC414DA-C355-4B7E-A706-1BAE965ECD4A}"
  21. EndProject
  22. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "EMISOnline.Web", "EMISOnline.Web\EMISOnline.Web.csproj", "{67EEA06E-8FCA-42FC-8910-8827F96C7992}"
  23. EndProject
  24. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "EMISOnline.ResourceGZZY", "EMISOnline.ResourceGZZY\EMISOnline.ResourceGZZY.csproj", "{9EE6CB93-5397-4B2B-BA46-77CD908F9005}"
  25. EndProject
  26. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "EMISOnline.WinService", "EMISOnline.WinService\EMISOnline.WinService.csproj", "{650D0114-4AB3-4CDA-A673-1E562672BE9D}"
  27. EndProject
  28. Global
  29. GlobalSection(SubversionScc) = preSolution
  30. Svn-Managed = True
  31. Manager = AnkhSVN - Subversion Support for Visual Studio
  32. EndGlobalSection
  33. GlobalSection(SolutionConfigurationPlatforms) = preSolution
  34. Debug|Any CPU = Debug|Any CPU
  35. Debug|Mixed Platforms = Debug|Mixed Platforms
  36. Debug|x86 = Debug|x86
  37. Release|Any CPU = Release|Any CPU
  38. Release|Mixed Platforms = Release|Mixed Platforms
  39. Release|x86 = Release|x86
  40. EndGlobalSection
  41. GlobalSection(ProjectConfigurationPlatforms) = postSolution
  42. {DC4CFCCD-5C8A-41D7-9211-21EA79584A90}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  43. {DC4CFCCD-5C8A-41D7-9211-21EA79584A90}.Debug|Any CPU.Build.0 = Debug|Any CPU
  44. {DC4CFCCD-5C8A-41D7-9211-21EA79584A90}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  45. {DC4CFCCD-5C8A-41D7-9211-21EA79584A90}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  46. {DC4CFCCD-5C8A-41D7-9211-21EA79584A90}.Debug|x86.ActiveCfg = Debug|Any CPU
  47. {DC4CFCCD-5C8A-41D7-9211-21EA79584A90}.Release|Any CPU.ActiveCfg = Release|Any CPU
  48. {DC4CFCCD-5C8A-41D7-9211-21EA79584A90}.Release|Any CPU.Build.0 = Release|Any CPU
  49. {DC4CFCCD-5C8A-41D7-9211-21EA79584A90}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  50. {DC4CFCCD-5C8A-41D7-9211-21EA79584A90}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  51. {DC4CFCCD-5C8A-41D7-9211-21EA79584A90}.Release|x86.ActiveCfg = Release|Any CPU
  52. {1DDEEEA1-5267-47E4-B361-7E226AA6483A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  53. {1DDEEEA1-5267-47E4-B361-7E226AA6483A}.Debug|Any CPU.Build.0 = Debug|Any CPU
  54. {1DDEEEA1-5267-47E4-B361-7E226AA6483A}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  55. {1DDEEEA1-5267-47E4-B361-7E226AA6483A}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  56. {1DDEEEA1-5267-47E4-B361-7E226AA6483A}.Debug|x86.ActiveCfg = Debug|Any CPU
  57. {1DDEEEA1-5267-47E4-B361-7E226AA6483A}.Release|Any CPU.ActiveCfg = Release|Any CPU
  58. {1DDEEEA1-5267-47E4-B361-7E226AA6483A}.Release|Any CPU.Build.0 = Release|Any CPU
  59. {1DDEEEA1-5267-47E4-B361-7E226AA6483A}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  60. {1DDEEEA1-5267-47E4-B361-7E226AA6483A}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  61. {1DDEEEA1-5267-47E4-B361-7E226AA6483A}.Release|x86.ActiveCfg = Release|Any CPU
  62. {DE57C4C4-BE55-4129-9352-FA319B9509C8}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  63. {DE57C4C4-BE55-4129-9352-FA319B9509C8}.Debug|Any CPU.Build.0 = Debug|Any CPU
  64. {DE57C4C4-BE55-4129-9352-FA319B9509C8}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  65. {DE57C4C4-BE55-4129-9352-FA319B9509C8}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  66. {DE57C4C4-BE55-4129-9352-FA319B9509C8}.Debug|x86.ActiveCfg = Debug|Any CPU
  67. {DE57C4C4-BE55-4129-9352-FA319B9509C8}.Release|Any CPU.ActiveCfg = Release|Any CPU
  68. {DE57C4C4-BE55-4129-9352-FA319B9509C8}.Release|Any CPU.Build.0 = Release|Any CPU
  69. {DE57C4C4-BE55-4129-9352-FA319B9509C8}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  70. {DE57C4C4-BE55-4129-9352-FA319B9509C8}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  71. {DE57C4C4-BE55-4129-9352-FA319B9509C8}.Release|x86.ActiveCfg = Release|Any CPU
  72. {9DE774CF-4415-4CFE-9095-9B3602FDA607}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  73. {9DE774CF-4415-4CFE-9095-9B3602FDA607}.Debug|Any CPU.Build.0 = Debug|Any CPU
  74. {9DE774CF-4415-4CFE-9095-9B3602FDA607}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  75. {9DE774CF-4415-4CFE-9095-9B3602FDA607}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  76. {9DE774CF-4415-4CFE-9095-9B3602FDA607}.Debug|x86.ActiveCfg = Debug|Any CPU
  77. {9DE774CF-4415-4CFE-9095-9B3602FDA607}.Release|Any CPU.ActiveCfg = Release|Any CPU
  78. {9DE774CF-4415-4CFE-9095-9B3602FDA607}.Release|Any CPU.Build.0 = Release|Any CPU
  79. {9DE774CF-4415-4CFE-9095-9B3602FDA607}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  80. {9DE774CF-4415-4CFE-9095-9B3602FDA607}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  81. {9DE774CF-4415-4CFE-9095-9B3602FDA607}.Release|x86.ActiveCfg = Release|Any CPU
  82. {08ACA231-87B6-485E-9E95-2ED2BCB53DFD}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  83. {08ACA231-87B6-485E-9E95-2ED2BCB53DFD}.Debug|Any CPU.Build.0 = Debug|Any CPU
  84. {08ACA231-87B6-485E-9E95-2ED2BCB53DFD}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  85. {08ACA231-87B6-485E-9E95-2ED2BCB53DFD}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  86. {08ACA231-87B6-485E-9E95-2ED2BCB53DFD}.Debug|x86.ActiveCfg = Debug|Any CPU
  87. {08ACA231-87B6-485E-9E95-2ED2BCB53DFD}.Release|Any CPU.ActiveCfg = Release|Any CPU
  88. {08ACA231-87B6-485E-9E95-2ED2BCB53DFD}.Release|Any CPU.Build.0 = Release|Any CPU
  89. {08ACA231-87B6-485E-9E95-2ED2BCB53DFD}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  90. {08ACA231-87B6-485E-9E95-2ED2BCB53DFD}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  91. {08ACA231-87B6-485E-9E95-2ED2BCB53DFD}.Release|x86.ActiveCfg = Release|Any CPU
  92. {965ABE6C-92A1-4CD0-B911-435A592B744B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  93. {965ABE6C-92A1-4CD0-B911-435A592B744B}.Debug|Any CPU.Build.0 = Debug|Any CPU
  94. {965ABE6C-92A1-4CD0-B911-435A592B744B}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  95. {965ABE6C-92A1-4CD0-B911-435A592B744B}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  96. {965ABE6C-92A1-4CD0-B911-435A592B744B}.Debug|x86.ActiveCfg = Debug|Any CPU
  97. {965ABE6C-92A1-4CD0-B911-435A592B744B}.Release|Any CPU.ActiveCfg = Release|Any CPU
  98. {965ABE6C-92A1-4CD0-B911-435A592B744B}.Release|Any CPU.Build.0 = Release|Any CPU
  99. {965ABE6C-92A1-4CD0-B911-435A592B744B}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  100. {965ABE6C-92A1-4CD0-B911-435A592B744B}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  101. {965ABE6C-92A1-4CD0-B911-435A592B744B}.Release|x86.ActiveCfg = Release|Any CPU
  102. {67EEA06E-8FCA-42FC-8910-8827F96C7992}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  103. {67EEA06E-8FCA-42FC-8910-8827F96C7992}.Debug|Any CPU.Build.0 = Debug|Any CPU
  104. {67EEA06E-8FCA-42FC-8910-8827F96C7992}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  105. {67EEA06E-8FCA-42FC-8910-8827F96C7992}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  106. {67EEA06E-8FCA-42FC-8910-8827F96C7992}.Debug|x86.ActiveCfg = Debug|Any CPU
  107. {67EEA06E-8FCA-42FC-8910-8827F96C7992}.Release|Any CPU.ActiveCfg = Release|Any CPU
  108. {67EEA06E-8FCA-42FC-8910-8827F96C7992}.Release|Any CPU.Build.0 = Release|Any CPU
  109. {67EEA06E-8FCA-42FC-8910-8827F96C7992}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  110. {67EEA06E-8FCA-42FC-8910-8827F96C7992}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  111. {67EEA06E-8FCA-42FC-8910-8827F96C7992}.Release|x86.ActiveCfg = Release|Any CPU
  112. {9EE6CB93-5397-4B2B-BA46-77CD908F9005}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  113. {9EE6CB93-5397-4B2B-BA46-77CD908F9005}.Debug|Any CPU.Build.0 = Debug|Any CPU
  114. {9EE6CB93-5397-4B2B-BA46-77CD908F9005}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  115. {9EE6CB93-5397-4B2B-BA46-77CD908F9005}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  116. {9EE6CB93-5397-4B2B-BA46-77CD908F9005}.Debug|x86.ActiveCfg = Debug|Any CPU
  117. {9EE6CB93-5397-4B2B-BA46-77CD908F9005}.Release|Any CPU.ActiveCfg = Release|Any CPU
  118. {9EE6CB93-5397-4B2B-BA46-77CD908F9005}.Release|Any CPU.Build.0 = Release|Any CPU
  119. {9EE6CB93-5397-4B2B-BA46-77CD908F9005}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  120. {9EE6CB93-5397-4B2B-BA46-77CD908F9005}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  121. {9EE6CB93-5397-4B2B-BA46-77CD908F9005}.Release|x86.ActiveCfg = Release|Any CPU
  122. {650D0114-4AB3-4CDA-A673-1E562672BE9D}.Debug|Any CPU.ActiveCfg = Debug|x86
  123. {650D0114-4AB3-4CDA-A673-1E562672BE9D}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
  124. {650D0114-4AB3-4CDA-A673-1E562672BE9D}.Debug|Mixed Platforms.Build.0 = Debug|x86
  125. {650D0114-4AB3-4CDA-A673-1E562672BE9D}.Debug|x86.ActiveCfg = Debug|x86
  126. {650D0114-4AB3-4CDA-A673-1E562672BE9D}.Debug|x86.Build.0 = Debug|x86
  127. {650D0114-4AB3-4CDA-A673-1E562672BE9D}.Release|Any CPU.ActiveCfg = Release|x86
  128. {650D0114-4AB3-4CDA-A673-1E562672BE9D}.Release|Mixed Platforms.ActiveCfg = Release|x86
  129. {650D0114-4AB3-4CDA-A673-1E562672BE9D}.Release|Mixed Platforms.Build.0 = Release|x86
  130. {650D0114-4AB3-4CDA-A673-1E562672BE9D}.Release|x86.ActiveCfg = Release|x86
  131. {650D0114-4AB3-4CDA-A673-1E562672BE9D}.Release|x86.Build.0 = Release|x86
  132. EndGlobalSection
  133. GlobalSection(SolutionProperties) = preSolution
  134. HideSolutionNode = FALSE
  135. EndGlobalSection
  136. GlobalSection(NestedProjects) = preSolution
  137. {1DDEEEA1-5267-47E4-B361-7E226AA6483A} = {1FE44E28-7657-4E87-86FA-924634418A9A}
  138. {DC4CFCCD-5C8A-41D7-9211-21EA79584A90} = {1FE44E28-7657-4E87-86FA-924634418A9A}
  139. {9EE6CB93-5397-4B2B-BA46-77CD908F9005} = {1FE44E28-7657-4E87-86FA-924634418A9A}
  140. {DE57C4C4-BE55-4129-9352-FA319B9509C8} = {5D527F64-DFC5-4AC2-8D51-F8731E404964}
  141. {965ABE6C-92A1-4CD0-B911-435A592B744B} = {CCC414DA-C355-4B7E-A706-1BAE965ECD4A}
  142. {08ACA231-87B6-485E-9E95-2ED2BCB53DFD} = {CCC414DA-C355-4B7E-A706-1BAE965ECD4A}
  143. EndGlobalSection
  144. EndGlobal