@Html.LabelFor(x => x.SchoolYearCode): | @Html.DisplayFor(x => x.SchoolYearCode) | @Html.LabelFor(x => x.StudentNo): | @Html.DisplayFor(x => x.StudentNo) |
@Html.LabelFor(x => x.UserName): | @Html.DisplayFor(x => x.UserName) | @Html.LabelFor(x => x.IDNumber): | @Html.DisplayFor(x => x.IDNumber) |
@Html.LabelFor(x => x.Mobile): | @Html.DisplayFor(x => x.Mobile) | @Html.LabelFor(x => x.Year): | @Html.DisplayFor(x => x.Year) |
@Html.LabelFor(x => x.CollegeID): | @Html.DisplayFor(x => x.CollegeName) | @Html.LabelFor(x => x.ClassmajorID): | @Html.DisplayFor(x => x.ClassmajorName) |
@Html.LabelFor(x => x.ExaminationBatchID): | @Html.DisplayFor(x => x.ExaminationBatchName) | @Html.LabelFor(x => x.ExaminationProjectID): | @Html.DisplayFor(x => x.ExaminationProjectName) |
@Html.LabelFor(x => x.FeeTypeID): | @Html.DisplayFor(x => x.FeeTypeName) | @Html.LabelFor(x => x.Fee): | @Html.DisplayFor(x => x.Fee) |
@Html.LabelFor(x => x.ReceiptNo): | @Html.DisplayFor(x => x.ReceiptNo) | @Html.LabelFor(x => x.ConfirmNo): | @Html.DisplayFor(x => x.ConfirmNo) |
@Html.LabelFor(x => x.BankName): | @Html.TextBoxFor(x => x.BankName, new TextBoxOptions { }) | @Html.LabelFor(x => x.CardNo): | @Html.TextBoxFor(x => x.CardNo, new TextBoxOptions { }) |
@Html.LabelFor(x => x.RefundReason): | @Html.TextAreaFor(x => x.RefundReason, new { style = "width: 96%" }) |
学生签名:
经办老师:@Html.DisplayFor(x => x.RefundUserName)
申请时间:@Html.DisplayFor(x => x.RefundTimeStr)