intune.xml 187 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812281328142815281628172818281928202821282228232824282528262827282828292830283128322833283428352836283728382839284028412842284328442845284628472848284928502851285228532854285528562857285828592860286128622863286428652866286728682869287028712872287328742875287628772878287928802881288228832884288528862887288828892890289128922893289428952896289728982899290029012902290329042905290629072908290929102911291229132914291529162917291829192920292129222923292429252926292729282929293029312932293329342935293629372938293929402941294229432944294529462947294829492950295129522953295429552956295729582959296029612962296329642965296629672968296929702971297229732974297529762977297829792980298129822983298429852986298729882989299029912992299329942995299629972998299930003001300230033004300530063007300830093010301130123013301430153016301730183019302030213022302330243025302630273028302930303031303230333034303530363037303830393040304130423043304430453046304730483049305030513052305330543055305630573058305930603061306230633064306530663067306830693070307130723073307430753076307730783079308030813082308330843085308630873088308930903091309230933094309530963097309830993100310131023103310431053106310731083109311031113112311331143115311631173118311931203121312231233124312531263127312831293130313131323133313431353136313731383139314031413142314331443145314631473148314931503151315231533154315531563157315831593160316131623163316431653166316731683169317031713172317331743175317631773178317931803181318231833184318531863187318831893190319131923193319431953196319731983199320032013202320332043205320632073208320932103211321232133214321532163217321832193220322132223223322432253226322732283229323032313232323332343235323632373238323932403241324232433244324532463247324832493250325132523253325432553256325732583259326032613262326332643265326632673268326932703271327232733274327532763277327832793280328132823283328432853286328732883289329032913292329332943295329632973298329933003301330233033304330533063307330833093310331133123313331433153316331733183319332033213322332333243325332633273328332933303331333233333334333533363337333833393340334133423343334433453346334733483349335033513352335333543355335633573358335933603361336233633364336533663367336833693370337133723373337433753376337733783379338033813382338333843385338633873388338933903391339233933394339533963397339833993400340134023403340434053406340734083409341034113412341334143415341634173418341934203421342234233424342534263427342834293430343134323433343434353436343734383439344034413442344334443445344634473448344934503451345234533454345534563457345834593460346134623463346434653466346734683469347034713472347334743475347634773478347934803481348234833484348534863487348834893490349134923493349434953496349734983499350035013502350335043505350635073508350935103511351235133514351535163517
  1. <shapes name="mxgraph.mscae.intune">
  2. <shape aspect="variable" h="92.03" name="Account Portal" strokewidth="inherit" w="79.8">
  3. <connections>
  4. <constraint name="N" perimeter="0" x="0.5" y="0"/>
  5. <constraint name="S" perimeter="0" x="0.5" y="1"/>
  6. <constraint name="W" perimeter="0" x="0.06" y="0.65"/>
  7. <constraint name="E" perimeter="0" x="0.94" y="0.65"/>
  8. <constraint name="NE" perimeter="0" x="0.75" y="0.23"/>
  9. <constraint name="NW" perimeter="0" x="0.25" y="0.23"/>
  10. <constraint name="SE" perimeter="0" x="1" y="1"/>
  11. <constraint name="SW" perimeter="0" x="0" y="1"/>
  12. </connections>
  13. <foreground>
  14. <path>
  15. <move x="0" y="92.03"/>
  16. <arc large-arc-flag="0" rx="300" ry="300" sweep-flag="1" x="2.4" x-axis-rotation="0" y="72.03"/>
  17. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="5.7" x-axis-rotation="0" y="58.03"/>
  18. <arc large-arc-flag="0" rx="13" ry="13" sweep-flag="1" x="10" x-axis-rotation="0" y="52.93"/>
  19. <arc large-arc-flag="0" rx="40" ry="40" sweep-flag="1" x="20" x-axis-rotation="0" y="48.53"/>
  20. <arc large-arc-flag="0" rx="4" ry="4" sweep-flag="1" x="24.2" x-axis-rotation="0" y="49.73"/>
  21. <arc large-arc-flag="0" rx="20" ry="20" sweep-flag="0" x="40.2" x-axis-rotation="0" y="55.93"/>
  22. <arc large-arc-flag="0" rx="20" ry="20" sweep-flag="0" x="55.7" x-axis-rotation="0" y="49.73"/>
  23. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="60.6" x-axis-rotation="0" y="48.53"/>
  24. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="70.1" x-axis-rotation="0" y="53.13"/>
  25. <arc large-arc-flag="0" rx="15" ry="15" sweep-flag="1" x="75.5" x-axis-rotation="0" y="61.53"/>
  26. <arc large-arc-flag="0" rx="100" ry="100" sweep-flag="1" x="78" x-axis-rotation="0" y="76.03"/>
  27. <line x="79.8" y="92.03"/>
  28. <close/>
  29. <move x="40.4" y="44.73"/>
  30. <arc large-arc-flag="0" rx="19.8" ry="22.2" sweep-flag="1" x="20.2" x-axis-rotation="0" y="23.03"/>
  31. <arc large-arc-flag="0" rx="19.8" ry="22.2" sweep-flag="1" x="40.4" x-axis-rotation="0" y="0.13"/>
  32. <arc large-arc-flag="0" rx="19.8" ry="22.2" sweep-flag="1" x="59.6" x-axis-rotation="0" y="23.03"/>
  33. <arc large-arc-flag="0" rx="19.8" ry="22.2" sweep-flag="1" x="40.4" x-axis-rotation="0" y="44.73"/>
  34. </path>
  35. <fillstroke/>
  36. </foreground>
  37. </shape>
  38. <shape aspect="variable" h="100.39" name="Administration" strokewidth="inherit" w="59">
  39. <connections>
  40. <constraint name="N" perimeter="0" x="0.5" y="0"/>
  41. <constraint name="S" perimeter="0" x="0.5" y="1"/>
  42. <constraint name="W" perimeter="0" x="0.195" y="0.5"/>
  43. <constraint name="E" perimeter="0" x="1" y="0.52"/>
  44. <constraint name="NE" perimeter="0" x="0.91" y="0.005"/>
  45. <constraint name="NW" perimeter="0" x="0.06" y="0.07"/>
  46. <constraint name="SE" perimeter="0" x="0.97" y="0.97"/>
  47. <constraint name="SW" perimeter="0" x="0.3" y="1"/>
  48. </connections>
  49. <foreground>
  50. <path>
  51. <move x="11.5" y="34.23"/>
  52. <arc large-arc-flag="0" rx="14" ry="14" sweep-flag="1" x="0" x-axis-rotation="0" y="26.53"/>
  53. <line x="19.6" y="18.33"/>
  54. <line x="10.6" y="0.73"/>
  55. <arc large-arc-flag="0" rx="18" ry="18" sweep-flag="1" x="24.6" x-axis-rotation="0" y="4.63"/>
  56. <arc large-arc-flag="0" rx="18" ry="18" sweep-flag="1" x="30.8" x-axis-rotation="0" y="20.23"/>
  57. <arc large-arc-flag="0" rx="17" ry="17" sweep-flag="1" x="24.4" x-axis-rotation="0" y="32.93"/>
  58. <line x="24.4" y="94.43"/>
  59. <arc large-arc-flag="0" rx="6" ry="6" sweep-flag="1" x="18.1" x-axis-rotation="0" y="100.23"/>
  60. <arc large-arc-flag="0" rx="6" ry="6" sweep-flag="1" x="11.5" x-axis-rotation="0" y="94.43"/>
  61. <close/>
  62. <move x="4.1" y="21.63"/>
  63. <arc large-arc-flag="0" rx="13" ry="15" sweep-flag="1" x="5.9" x-axis-rotation="0" y="3.73"/>
  64. <line x="12.7" y="17.23"/>
  65. <close/>
  66. <move x="18.1" y="90.43"/>
  67. <arc large-arc-flag="0" rx="3.5" ry="3.5" sweep-flag="0" x="14.6" x-axis-rotation="0" y="93.43"/>
  68. <arc large-arc-flag="0" rx="3.5" ry="3.5" sweep-flag="0" x="18.1" x-axis-rotation="0" y="97.13"/>
  69. <arc large-arc-flag="0" rx="3.5" ry="3.5" sweep-flag="0" x="21.3" x-axis-rotation="0" y="93.43"/>
  70. <arc large-arc-flag="0" rx="3.5" ry="3.5" sweep-flag="0" x="18.1" x-axis-rotation="0" y="90.43"/>
  71. <close/>
  72. <move x="45.9" y="98.73"/>
  73. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="40.9" x-axis-rotation="0" y="93.73"/>
  74. <line x="40.9" y="66.73"/>
  75. <line x="44.3" y="66.73"/>
  76. <line x="44.3" y="55.43"/>
  77. <line x="40.9" y="55.43"/>
  78. <line x="40.9" y="52.23"/>
  79. <line x="47.5" y="52.23"/>
  80. <line x="47.5" y="19.43"/>
  81. <line x="46" y="10.43"/>
  82. <line x="46" y="0.53"/>
  83. <line x="53.9" y="0.53"/>
  84. <line x="53.9" y="10.43"/>
  85. <line x="52.4" y="19.43"/>
  86. <line x="52.4" y="52.23"/>
  87. <line x="59" y="52.23"/>
  88. <line x="59" y="55.53"/>
  89. <line x="55.8" y="55.53"/>
  90. <line x="55.8" y="66.73"/>
  91. <line x="58.3" y="66.73"/>
  92. <line x="58.3" y="93.73"/>
  93. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="53.3" x-axis-rotation="0" y="98.73"/>
  94. <close/>
  95. </path>
  96. <fillstroke/>
  97. </foreground>
  98. </shape>
  99. <shape aspect="variable" h="100" name="Alerts" strokewidth="inherit" w="100">
  100. <connections>
  101. <constraint name="N" perimeter="0" x="0.5" y="0"/>
  102. <constraint name="S" perimeter="0" x="0.5" y="1"/>
  103. <constraint name="W" perimeter="0" x="0" y="0.5"/>
  104. <constraint name="E" perimeter="0" x="1" y="0.5"/>
  105. <constraint name="NE" perimeter="0" x="0.855" y="0.145"/>
  106. <constraint name="NW" perimeter="0" x="0.145" y="0.145"/>
  107. <constraint name="SE" perimeter="0" x="0.855" y="0.855"/>
  108. <constraint name="SW" perimeter="0" x="0.145" y="0.855"/>
  109. </connections>
  110. <foreground>
  111. <path>
  112. <move x="0" y="50"/>
  113. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="50" x-axis-rotation="0" y="0"/>
  114. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="100" x-axis-rotation="0" y="50"/>
  115. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="50" x-axis-rotation="0" y="100"/>
  116. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="0" x-axis-rotation="0" y="50"/>
  117. <close/>
  118. <move x="43.3" y="83.2"/>
  119. <line x="56.7" y="83.2"/>
  120. <line x="56.7" y="40"/>
  121. <line x="43.3" y="40"/>
  122. <close/>
  123. <move x="50" y="30.3"/>
  124. <arc large-arc-flag="0" rx="8" ry="8" sweep-flag="0" x="58.4" x-axis-rotation="0" y="22"/>
  125. <arc large-arc-flag="0" rx="8" ry="8" sweep-flag="0" x="50" x-axis-rotation="0" y="13.9"/>
  126. <arc large-arc-flag="0" rx="8" ry="8" sweep-flag="0" x="41.8" x-axis-rotation="0" y="22"/>
  127. <arc large-arc-flag="0" rx="8" ry="8" sweep-flag="0" x="50" x-axis-rotation="0" y="30.3"/>
  128. <close/>
  129. </path>
  130. <fillstroke/>
  131. </foreground>
  132. </shape>
  133. <shape aspect="variable" h="99.6" name="Apps" strokewidth="inherit" w="99.6">
  134. <connections>
  135. <constraint name="N" perimeter="0" x="0.5" y="0"/>
  136. <constraint name="S" perimeter="0" x="0.5" y="1"/>
  137. <constraint name="W" perimeter="0" x="0" y="0.5"/>
  138. <constraint name="E" perimeter="0" x="1" y="0.5"/>
  139. <constraint name="NE" perimeter="0" x="0.915" y="0"/>
  140. <constraint name="NW" perimeter="0" x="0" y="0"/>
  141. <constraint name="SE" perimeter="0" x="1" y="1"/>
  142. <constraint name="SW" perimeter="0" x="0" y="0.915"/>
  143. </connections>
  144. <foreground>
  145. <path>
  146. <move x="41.3" y="91.2"/>
  147. <line x="0" y="91.2"/>
  148. <line x="0" y="0"/>
  149. <line x="91.2" y="0"/>
  150. <line x="91.2" y="43.3"/>
  151. <line x="82.4" y="43.3"/>
  152. <line x="82.4" y="8.4"/>
  153. <line x="8.3" y="8.4"/>
  154. <line x="8.4" y="82.8"/>
  155. <line x="41.4" y="82.8"/>
  156. <close/>
  157. <move x="16.6" y="74.7"/>
  158. <line x="16.6" y="49.8"/>
  159. <line x="41.4" y="49.8"/>
  160. <line x="41.4" y="74.7"/>
  161. <close/>
  162. <move x="41.3" y="41.4"/>
  163. <line x="16.6" y="41.4"/>
  164. <line x="16.6" y="16.6"/>
  165. <line x="41.3" y="16.6"/>
  166. <close/>
  167. <move x="49.8" y="16.6"/>
  168. <line x="74.7" y="16.6"/>
  169. <line x="74.7" y="41.4"/>
  170. <line x="49.8" y="41.4"/>
  171. <close/>
  172. <move x="99.6" y="49.8"/>
  173. <line x="99.6" y="99.6"/>
  174. <line x="49.8" y="99.6"/>
  175. <line x="49.8" y="49.8"/>
  176. <close/>
  177. </path>
  178. <fillstroke/>
  179. </foreground>
  180. </shape>
  181. <shape aspect="variable" h="88.68" name="Certificate" strokewidth="inherit" w="99.68">
  182. <connections>
  183. <constraint name="N" perimeter="0" x="0.5" y="0"/>
  184. <constraint name="S" perimeter="0" x="0.5" y="0.76"/>
  185. <constraint name="W" perimeter="0" x="0" y="0.47"/>
  186. <constraint name="E" perimeter="0" x="1" y="0.5"/>
  187. <constraint name="NE" perimeter="0" x="0.89" y="0.02"/>
  188. <constraint name="NW" perimeter="0" x="0.03" y="0.02"/>
  189. <constraint name="SE" perimeter="0" x="0.72" y="1"/>
  190. <constraint name="SW" perimeter="0" x="0.03" y="0.775"/>
  191. </connections>
  192. <foreground>
  193. <path>
  194. <move x="71.73" y="88.68"/>
  195. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="55.33" x-axis-rotation="0" y="76.18"/>
  196. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="45.73" x-axis-rotation="0" y="56.38"/>
  197. <arc large-arc-flag="0" rx="70" ry="70" sweep-flag="1" x="43.83" x-axis-rotation="0" y="38.48"/>
  198. <arc large-arc-flag="0" rx="1.7" ry="1.7" sweep-flag="1" x="46.23" x-axis-rotation="0" y="37.18"/>
  199. <arc large-arc-flag="0" rx="16" ry="16" sweep-flag="0" x="55.23" x-axis-rotation="0" y="39.88"/>
  200. <arc large-arc-flag="0" rx="13" ry="13" sweep-flag="0" x="62.53" x-axis-rotation="0" y="37.68"/>
  201. <line x="68.53" y="32.18"/>
  202. <arc large-arc-flag="0" rx="4" ry="4" sweep-flag="1" x="74.63" x-axis-rotation="0" y="32.18"/>
  203. <line x="78.43" y="36.38"/>
  204. <arc large-arc-flag="0" rx="15" ry="15" sweep-flag="0" x="88.33" x-axis-rotation="0" y="39.98"/>
  205. <arc large-arc-flag="0" rx="19" ry="19" sweep-flag="0" x="96.83" x-axis-rotation="0" y="37.28"/>
  206. <arc large-arc-flag="0" rx="1.7" ry="1.7" sweep-flag="1" x="99.63" x-axis-rotation="0" y="38.68"/>
  207. <arc large-arc-flag="0" rx="70" ry="70" sweep-flag="1" x="97.13" x-axis-rotation="0" y="57.68"/>
  208. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="85.73" x-axis-rotation="0" y="78.38"/>
  209. <arc large-arc-flag="0" rx="40" ry="40" sweep-flag="1" x="71.73" x-axis-rotation="0" y="88.68"/>
  210. <close/>
  211. <move x="69.43" y="73.18"/>
  212. <line x="89.13" y="49.78"/>
  213. <line x="84.13" y="45.78"/>
  214. <line x="69.03" y="63.78"/>
  215. <line x="60.23" y="55.58"/>
  216. <line x="55.73" y="60.28"/>
  217. <close/>
  218. <move x="13.83" y="56.28"/>
  219. <line x="13.83" y="14.38"/>
  220. <line x="76.43" y="14.38"/>
  221. <line x="76.43" y="28.68"/>
  222. <arc large-arc-flag="0" rx="8" ry="8" sweep-flag="0" x="72.83" x-axis-rotation="0" y="26.58"/>
  223. <line x="70.13" y="26.38"/>
  224. <line x="70.13" y="21.08"/>
  225. <line x="21.13" y="21.08"/>
  226. <line x="21.13" y="26.38"/>
  227. <line x="70.33" y="26.38"/>
  228. <arc large-arc-flag="0" rx="9" ry="9" sweep-flag="0" x="65.83" x-axis-rotation="0" y="28.78"/>
  229. <line x="60.83" y="33.58"/>
  230. <line x="28.03" y="33.58"/>
  231. <line x="28.03" y="37.08"/>
  232. <line x="40.63" y="37.08"/>
  233. <arc large-arc-flag="0" rx="70" ry="70" sweep-flag="0" x="40.93" x-axis-rotation="0" y="43.98"/>
  234. <line x="28.03" y="43.98"/>
  235. <line x="28.03" y="47.48"/>
  236. <line x="41.03" y="47.48"/>
  237. <arc large-arc-flag="0" rx="80" ry="80" sweep-flag="0" x="42.73" x-axis-rotation="0" y="56.28"/>
  238. <close/>
  239. <move x="39.83" y="59.58"/>
  240. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="45.53" x-axis-rotation="0" y="64.38"/>
  241. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="39.83" x-axis-rotation="0" y="69.78"/>
  242. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="35.33" x-axis-rotation="0" y="64.38"/>
  243. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="39.83" x-axis-rotation="0" y="59.58"/>
  244. <close/>
  245. <move x="29.83" y="59.58"/>
  246. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="34.63" x-axis-rotation="0" y="64.38"/>
  247. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="29.83" x-axis-rotation="0" y="69.78"/>
  248. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="24.53" x-axis-rotation="0" y="64.38"/>
  249. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="29.83" x-axis-rotation="0" y="59.58"/>
  250. <close/>
  251. <move x="19.33" y="59.58"/>
  252. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="24.33" x-axis-rotation="0" y="64.38"/>
  253. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="19.33" x-axis-rotation="0" y="69.78"/>
  254. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="14.13" x-axis-rotation="0" y="64.38"/>
  255. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="19.33" x-axis-rotation="0" y="59.58"/>
  256. <close/>
  257. <move x="6.83" y="56.38"/>
  258. <arc large-arc-flag="0" rx="7" ry="7" sweep-flag="1" x="13.93" x-axis-rotation="0" y="63.38"/>
  259. <arc large-arc-flag="0" rx="7" ry="7" sweep-flag="1" x="6.83" x-axis-rotation="0" y="70.08"/>
  260. <arc large-arc-flag="0" rx="7" ry="7" sweep-flag="1" x="0.03" x-axis-rotation="0" y="63.38"/>
  261. <arc large-arc-flag="0" rx="7" ry="7" sweep-flag="1" x="6.83" x-axis-rotation="0" y="56.38"/>
  262. <close/>
  263. <move x="4.83" y="45.78"/>
  264. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="10.53" x-axis-rotation="0" y="50.38"/>
  265. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="5.83" x-axis-rotation="0" y="56.08"/>
  266. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="0.23" x-axis-rotation="0" y="50.38"/>
  267. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="5.83" x-axis-rotation="0" y="45.78"/>
  268. <close/>
  269. <move x="10.53" y="39.98"/>
  270. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="5.83" x-axis-rotation="0" y="45.38"/>
  271. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="0.23" x-axis-rotation="0" y="40.38"/>
  272. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="5.83" x-axis-rotation="0" y="35.08"/>
  273. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="10.53" x-axis-rotation="0" y="39.98"/>
  274. <close/>
  275. <move x="10.53" y="30.38"/>
  276. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="5.83" x-axis-rotation="0" y="34.98"/>
  277. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="0.23" x-axis-rotation="0" y="30.38"/>
  278. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="5.83" x-axis-rotation="0" y="24.78"/>
  279. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="10.53" x-axis-rotation="0" y="30.38"/>
  280. <close/>
  281. <move x="10.53" y="19.38"/>
  282. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="5.83" x-axis-rotation="0" y="24.68"/>
  283. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="0.23" x-axis-rotation="0" y="19.38"/>
