kubernetes.xml 176 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812281328142815281628172818281928202821282228232824282528262827282828292830283128322833283428352836283728382839284028412842284328442845284628472848284928502851285228532854285528562857285828592860286128622863286428652866286728682869287028712872287328742875287628772878287928802881288228832884288528862887288828892890289128922893289428952896289728982899290029012902290329042905290629072908290929102911291229132914291529162917291829192920292129222923292429252926292729282929293029312932293329342935293629372938293929402941294229432944294529462947294829492950295129522953295429552956295729582959296029612962296329642965296629672968296929702971297229732974297529762977297829792980298129822983298429852986298729882989299029912992299329942995299629972998299930003001300230033004300530063007300830093010301130123013301430153016301730183019302030213022302330243025302630273028302930303031303230333034303530363037303830393040304130423043304430453046304730483049305030513052305330543055305630573058305930603061306230633064306530663067306830693070307130723073307430753076307730783079308030813082308330843085308630873088308930903091309230933094309530963097309830993100310131023103310431053106310731083109311031113112311331143115311631173118311931203121312231233124312531263127312831293130313131323133313431353136313731383139314031413142314331443145314631473148314931503151315231533154315531563157315831593160316131623163316431653166316731683169317031713172317331743175317631773178317931803181318231833184318531863187318831893190319131923193319431953196319731983199320032013202320332043205320632073208320932103211321232133214321532163217321832193220322132223223322432253226322732283229323032313232323332343235323632373238323932403241324232433244324532463247324832493250325132523253325432553256325732583259326032613262326332643265326632673268326932703271327232733274327532763277327832793280328132823283328432853286328732883289329032913292329332943295329632973298329933003301330233033304330533063307330833093310331133123313331433153316331733183319332033213322332333243325332633273328332933303331333233333334333533363337333833393340334133423343334433453346334733483349335033513352335333543355335633573358335933603361336233633364336533663367336833693370337133723373337433753376337733783379338033813382338333843385338633873388338933903391339233933394339533963397339833993400340134023403340434053406340734083409341034113412341334143415341634173418341934203421342234233424342534263427342834293430343134323433343434353436343734383439344034413442344334443445344634473448344934503451345234533454345534563457345834593460346134623463346434653466346734683469347034713472347334743475347634773478347934803481348234833484348534863487348834893490349134923493349434953496349734983499350035013502350335043505350635073508350935103511351235133514351535163517351835193520352135223523352435253526352735283529353035313532353335343535353635373538353935403541354235433544354535463547354835493550355135523553355435553556355735583559356035613562356335643565356635673568356935703571357235733574357535763577357835793580358135823583358435853586358735883589359035913592359335943595359635973598359936003601360236033604360536063607360836093610361136123613361436153616361736183619362036213622362336243625362636273628362936303631363236333634363536363637363836393640364136423643364436453646364736483649365036513652365336543655365636573658365936603661366236633664366536663667366836693670367136723673367436753676367736783679368036813682368336843685368636873688368936903691369236933694369536963697369836993700370137023703370437053706370737083709371037113712371337143715371637173718371937203721372237233724372537263727372837293730373137323733373437353736373737383739374037413742374337443745374637473748374937503751375237533754375537563757375837593760376137623763376437653766376737683769377037713772377337743775377637773778377937803781378237833784378537863787378837893790379137923793379437953796379737983799380038013802380338043805380638073808380938103811381238133814381538163817381838193820382138223823382438253826382738283829383038313832383338343835383638373838383938403841384238433844384538463847384838493850
  1. <shapes name="mxgraph.kubernetes">
  2. <shape aspect="fixed" h="12.93" name="api" strokewidth="inherit" w="10.08">
  3. <connections/>
  4. <foreground>
  5. <path>
  6. <move x="5.04" y="0"/>
  7. <curve x1="4.91" x2="1.05" x3="1" y1="0" y2="1.9" y3="1.99"/>
  8. <curve x1="0.88" x2="0" x3="0.05" y1="2.23" y2="6.27" y3="6.36"/>
  9. <curve x1="0.08" x2="0.71" x3="1.46" y1="6.41" y2="7.21" y3="8.14"/>
  10. <line x="2.81" y="9.83"/>
  11. <line x="5.03" y="9.83"/>
  12. <line x="7.25" y="9.83"/>
  13. <line x="8.66" y="8.07"/>
  14. <line x="10.08" y="6.3"/>
  15. <line x="9.58" y="4.13"/>
  16. <curve x1="9.31" x2="9.07" x3="9.04" y1="2.94" y2="1.94" y3="1.92"/>
  17. <curve x1="8.97" x2="5.12" x3="5.04" y1="1.85" y2="0.01" y3="0"/>
  18. <close/>
  19. <move x="5.28" y="1.99"/>
  20. <curve x1="5.47" x2="5.49" x3="5.89" y1="2" y2="2.28" y3="2.31"/>
  21. <curve x1="6.41" x2="6.35" x3="6.75" y1="2.35" y2="1.86" y3="2.2"/>
  22. <curve x1="7.15" x2="6.66" x3="6.79" y1="2.54" y2="2.56" y3="3.07"/>
  23. <curve x1="6.91" x2="7.35" x3="7.16" y1="3.58" y2="3.38" y3="3.86"/>
  24. <curve x1="6.96" x2="6.78" x3="6.34" y1="4.34" y2="3.89" y3="4.16"/>
  25. <curve x1="5.89" x2="6.22" x3="5.7" y1="4.44" y2="4.8" y3="4.76"/>
  26. <curve x1="5.18" x2="5.56" x3="5.16" y1="4.72" y2="4.41" y3="4.07"/>
  27. <curve x1="4.76" x2="4.52" x3="4.4" y1="3.74" y2="4.16" y3="3.65"/>
  28. <curve x1="4.27" x2="4.68" x3="4.88" y1="3.15" y2="3.41" y3="2.93"/>
  29. <curve x1="5.08" x2="4.6" x3="5.05" y1="2.44" y2="2.35" y3="2.07"/>
  30. <curve x1="5.1" x2="5.15" x3="5.19" y1="2.04" y2="2.02" y3="2"/>
  31. <curve x1="5.22" x2="5.25" x3="5.28" y1="1.99" y2="1.99" y3="1.99"/>
  32. <close/>
  33. <move x="5.8" y="2.56"/>
  34. <curve x1="5.73" x2="5.65" x3="5.58" y1="2.56" y2="2.57" y3="2.59"/>
  35. <curve x1="5.18" x2="4.95" x3="5.07" y1="2.71" y2="3.13" y3="3.53"/>
  36. <curve x1="5.19" x2="5.62" x3="6.02" y1="3.93" y2="4.16" y3="4.04"/>
  37. <curve x1="6.42" x2="6.64" x3="6.52" y1="3.92" y2="3.5" y3="3.1"/>
  38. <curve x1="6.43" x2="6.13" x3="5.8" y1="2.78" y2="2.56" y3="2.56"/>
  39. <close/>
  40. <move x="2.81" y="3.86"/>
  41. <curve x1="2.85" x2="2.9" x3="2.96" y1="3.86" y2="3.87" y3="3.89"/>
  42. <curve x1="3.44" x2="2.95" x3="3.29" y1="4.04" y2="4.29" y3="4.66"/>
  43. <curve x1="3.63" x2="3.92" x3="4.03" y1="5.02" y2="4.55" y3="5.04"/>
  44. <curve x1="4.15" x2="3.68" x3="3.54" y1="5.53" y2="5.24" y3="5.72"/>
  45. <curve x1="3.39" x2="3.94" x3="3.57" y1="6.2" y2="6.21" y3="6.55"/>
  46. <curve x1="3.2" x2="3.23" x3="2.74" y1="6.89" y2="6.35" y3="6.46"/>
  47. <curve x1="2.25" x2="2.51" x3="2.03" y1="6.57" y2="7.05" y3="6.91"/>
  48. <curve x1="1.55" x2="2.04" x3="1.7" y1="6.76" y2="6.51" y3="6.14"/>
  49. <curve x1="1.36" x2="1.07" x3="0.96" y1="5.77" y2="6.24" y3="5.75"/>
  50. <curve x1="0.84" x2="1.31" x3="1.45" y1="5.26" y2="5.56" y3="5.08"/>
  51. <curve x1="1.6" x2="1.05" x3="1.42" y1="4.6" y2="4.58" y3="4.24"/>
  52. <curve x1="1.79" x2="1.76" x3="2.25" y1="3.9" y2="4.45" y3="4.34"/>
  53. <curve x1="2.68" x2="2.53" x3="2.81" y1="4.24" y2="3.86" y3="3.86"/>
  54. <close/>
  55. <move x="6.38" y="4.39"/>
  56. <curve x1="6.42" x2="6.48" x3="6.55" y1="4.39" y2="4.4" y3="4.42"/>
  57. <curve x1="7.1" x2="6.37" x3="6.8" y1="4.64" y2="4.97" y3="5.38"/>
  58. <curve x1="7.23" x2="7.53" x3="7.77" y1="5.79" y2="5.05" y3="5.59"/>
  59. <curve x1="8.01" x2="7.26" x3="7.27" y1="6.13" y2="5.85" y3="6.45"/>
  60. <curve x1="7.28" x2="8.02" x3="7.81" y1="7.04" y2="6.73" y3="7.28"/>
  61. <curve x1="7.59" x2="7.26" x3="6.85" y1="7.83" y2="7.1" y3="7.53"/>
  62. <curve x1="6.44" x2="7.18" x3="6.64" y1="7.96" y2="8.26" y3="8.5"/>
  63. <curve x1="6.1" x2="6.38" x3="5.78" y1="8.74" y2="7.99" y3="8"/>
  64. <curve x1="5.19" x2="5.5" x3="4.95" y1="8.02" y2="8.75" y3="8.54"/>
  65. <curve x1="4.4" x2="5.13" x3="4.7" y1="8.32" y2="7.99" y3="7.58"/>
  66. <curve x1="4.27" x2="3.97" x3="3.73" y1="7.17" y2="7.91" y3="7.37"/>
  67. <curve x1="3.49" x2="4.24" x3="4.23" y1="6.83" y2="7.11" y3="6.52"/>
  68. <curve x1="4.21" x2="3.48" x3="3.69" y1="5.92" y2="6.24" y3="5.68"/>
  69. <curve x1="3.91" x2="4.24" x3="4.65" y1="5.13" y2="5.86" y3="5.43"/>
  70. <curve x1="5.06" x2="4.32" x3="4.86" y1="5" y2="4.7" y3="4.46"/>
  71. <curve x1="5.4" x2="5.12" x3="5.71" y1="4.22" y2="4.97" y3="4.96"/>
  72. <curve x1="6.23" x2="6.06" x3="6.38" y1="4.95" y2="4.38" y3="4.39"/>
  73. <close/>
  74. <move x="2.5" y="4.64"/>
  75. <curve x1="2.08" x2="1.74" x3="1.74" y1="4.64" y2="4.98" y3="5.4"/>
  76. <curve x1="1.74" x2="2.08" x3="2.5" y1="5.82" y2="6.15" y3="6.15"/>
  77. <curve x1="2.91" x2="3.25" x3="3.25" y1="6.15" y2="5.82" y3="5.4"/>
  78. <curve x1="3.25" x2="2.91" x3="2.5" y1="4.98" y2="4.64" y3="4.64"/>
  79. <close/>
  80. <move x="5.75" y="5.37"/>
  81. <curve x1="5.13" x2="4.63" x3="4.63" y1="5.37" y2="5.86" y3="6.48"/>
  82. <curve x1="4.63" x2="5.13" x3="5.75" y1="7.1" y2="7.6" y3="7.6"/>
  83. <curve x1="6.37" x2="6.86" x3="6.86" y1="7.6" y2="7.1" y3="6.48"/>
  84. <curve x1="6.86" x2="6.36" x3="5.75" y1="5.86" y2="5.37" y3="5.37"/>
  85. <close/>
  86. <move x="6.55" y="10.63"/>
  87. <line x="6.55" y="10.35"/>
  88. <line x="6.8" y="10.35"/>
  89. <line x="6.8" y="10.63"/>
  90. <close/>
  91. <move x="6.55" y="12.37"/>
  92. <line x="6.55" y="10.91"/>
  93. <line x="6.8" y="10.91"/>
  94. <line x="6.8" y="12.37"/>
  95. <close/>
  96. <move x="4.98" y="12.93"/>
  97. <line x="4.98" y="10.91"/>
  98. <line x="5.21" y="10.91"/>
  99. <line x="5.21" y="11.1"/>
  100. <quad x1="5.29" x2="5.39" y1="10.98" y2="10.93"/>
  101. <quad x1="5.49" x2="5.63" y1="10.87" y2="10.87"/>
  102. <quad x1="5.82" x2="5.96" y1="10.87" y2="10.97"/>
  103. <quad x1="6.1" x2="6.18" y1="11.07" y2="11.24"/>
  104. <quad x1="6.25" x2="6.25" y1="11.42" y2="11.63"/>
  105. <quad x1="6.25" x2="6.17" y1="11.85" y2="12.03"/>
  106. <quad x1="6.09" x2="5.93" y1="12.21" y2="12.31"/>
  107. <quad x1="5.78" x2="5.61" y1="12.4" y2="12.4"/>
  108. <quad x1="5.49" x2="5.39" y1="12.4" y2="12.35"/>
  109. <quad x1="5.29" x2="5.23" y1="12.3" y2="12.22"/>
  110. <line x="5.23" y="12.93"/>
  111. <close/>
  112. <move x="5.2" y="11.65"/>
  113. <quad x1="5.2" x2="5.32" y1="11.93" y2="12.06"/>
  114. <quad x1="5.43" x2="5.6" y1="12.2" y2="12.2"/>
  115. <quad x1="5.76" x2="5.88" y1="12.2" y2="12.06"/>
  116. <quad x1="6" x2="6" y1="11.92" y2="11.63"/>
  117. <quad x1="6" x2="5.88" y1="11.35" y2="11.21"/>
  118. <quad x1="5.77" x2="5.61" y1="11.07" y2="11.07"/>
  119. <quad x1="5.45" x2="5.33" y1="11.07" y2="11.22"/>
  120. <quad x1="5.2" x2="5.2" y1="11.36" y2="11.65"/>
  121. <close/>
  122. <move x="4.36" y="12.19"/>
  123. <quad x1="4.23" x2="4.1" y1="12.31" y2="12.35"/>
  124. <quad x1="3.97" x2="3.83" y1="12.4" y2="12.4"/>
  125. <quad x1="3.58" x2="3.45" y1="12.4" y2="12.29"/>
  126. <quad x1="3.32" x2="3.32" y1="12.17" y2="11.98"/>
  127. <quad x1="3.32" x2="3.37" y1="11.88" y2="11.79"/>
  128. <quad x1="3.42" x2="3.5" y1="11.7" y2="11.64"/>
  129. <quad x1="3.58" x2="3.68" y1="11.59" y2="11.56"/>
  130. <quad x1="3.75" x2="3.9" y1="11.54" y2="11.53"/>
  131. <quad x1="4.2" x2="4.34" y1="11.49" y2="11.44"/>
  132. <quad x1="4.34" x2="4.34" y1="11.39" y2="11.38"/>
  133. <quad x1="4.34" x2="4.27" y1="11.22" y2="11.16"/>
  134. <quad x1="4.18" x2="3.99" y1="11.08" y2="11.08"/>
  135. <quad x1="3.82" x2="3.73" y1="11.08" y2="11.14"/>
  136. <quad x1="3.65" x2="3.61" y1="11.2" y2="11.36"/>
  137. <line x="3.37" y="11.32"/>
  138. <quad x1="3.4" x2="3.48" y1="11.17" y2="11.07"/>
  139. <quad x1="3.55" x2="3.7" y1="10.98" y2="10.92"/>
  140. <quad x1="3.84" x2="4.03" y1="10.87" y2="10.87"/>
  141. <quad x1="4.22" x2="4.33" y1="10.87" y2="10.92"/>
  142. <quad x1="4.45" x2="4.5" y1="10.96" y2="11.03"/>
  143. <quad x1="4.56" x2="4.58" y1="11.09" y2="11.2"/>
  144. <quad x1="4.59" x2="4.59" y1="11.26" y2="11.43"/>
  145. <line x="4.59" y="11.76"/>
  146. <quad x1="4.59" x2="4.61" y1="12.1" y2="12.19"/>
  147. <quad x1="4.63" x2="4.67" y1="12.29" y2="12.37"/>
  148. <line x="4.41" y="12.37"/>
  149. <quad x1="4.37" x2="4.36" y1="12.29" y2="12.19"/>
  150. <close/>
  151. <move x="4.34" y="11.63"/>
  152. <quad x1="4.21" x2="3.94" y1="11.69" y2="11.73"/>
  153. <quad x1="3.79" x2="3.72" y1="11.75" y2="11.78"/>
  154. <quad x1="3.66" x2="3.62" y1="11.81" y2="11.86"/>
  155. <quad x1="3.59" x2="3.59" y1="11.91" y2="11.98"/>
  156. <quad x1="3.59" x2="3.66" y1="12.08" y2="12.14"/>
  157. <quad x1="3.74" x2="3.88" y1="12.21" y2="12.21"/>
  158. <quad x1="4.03" x2="4.14" y1="12.21" y2="12.15"/>
  159. <quad x1="4.25" x2="4.3" y1="12.08" y2="11.97"/>
  160. <quad x1="4.34" x2="4.34" y1="11.89" y2="11.73"/>
  161. <close/>
  162. </path>
  163. <fill/>
  164. </foreground>
  165. </shape>
  166. <shape aspect="fixed" h="12.4" name="c_c_m" strokewidth="inherit" w="10.08">
  167. <connections/>
  168. <foreground>
  169. <path>
  170. <move x="5.04" y="0"/>
  171. <curve x1="4.91" x2="1.05" x3="1" y1="0" y2="1.9" y3="1.99"/>
  172. <curve x1="0.88" x2="0" x3="0.05" y1="2.23" y2="6.27" y3="6.36"/>
  173. <curve x1="0.08" x2="0.71" x3="1.46" y1="6.41" y2="7.21" y3="8.14"/>
  174. <line x="2.81" y="9.83"/>
  175. <line x="5.03" y="9.83"/>
  176. <line x="7.25" y="9.83"/>
  177. <line x="8.66" y="8.07"/>
  178. <line x="10.08" y="6.3"/>
  179. <line x="9.58" y="4.13"/>
  180. <curve x1="9.31" x2="9.07" x3="9.04" y1="2.94" y2="1.94" y3="1.92"/>
  181. <curve x1="8.97" x2="5.12" x3="5.04" y1="1.85" y2="0.01" y3="0"/>
  182. <close/>
  183. <move x="5.28" y="1.99"/>
  184. <curve x1="5.47" x2="5.49" x3="5.89" y1="2" y2="2.28" y3="2.31"/>
  185. <curve x1="6.41" x2="6.35" x3="6.75" y1="2.35" y2="1.86" y3="2.2"/>
  186. <curve x1="7.15" x2="6.66" x3="6.79" y1="2.54" y2="2.56" y3="3.07"/>
  187. <curve x1="6.91" x2="7.35" x3="7.16" y1="3.58" y2="3.38" y3="3.86"/>
  188. <curve x1="6.96" x2="6.78" x3="6.34" y1="4.34" y2="3.89" y3="4.16"/>
  189. <curve x1="5.89" x2="6.22" x3="5.7" y1="4.44" y2="4.8" y3="4.76"/>
  190. <curve x1="5.18" x2="5.56" x3="5.16" y1="4.72" y2="4.41" y3="4.07"/>
  191. <curve x1="4.76" x2="4.52" x3="4.4" y1="3.74" y2="4.16" y3="3.65"/>
  192. <curve x1="4.27" x2="4.68" x3="4.88" y1="3.15" y2="3.41" y3="2.93"/>
  193. <curve x1="5.08" x2="4.6" x3="5.05" y1="2.44" y2="2.35" y3="2.07"/>
  194. <curve x1="5.1" x2="5.15" x3="5.19" y1="2.04" y2="2.02" y3="2"/>
  195. <curve x1="5.22" x2="5.25" x3="5.28" y1="1.99" y2="1.99" y3="1.99"/>
  196. <close/>
  197. <move x="5.8" y="2.56"/>
  198. <curve x1="5.73" x2="5.65" x3="5.58" y1="2.56" y2="2.57" y3="2.59"/>
  199. <curve x1="5.18" x2="4.95" x3="5.07" y1="2.71" y2="3.13" y3="3.53"/>
  200. <curve x1="5.19" x2="5.62" x3="6.02" y1="3.93" y2="4.16" y3="4.04"/>
  201. <curve x1="6.42" x2="6.64" x3="6.52" y1="3.92" y2="3.5" y3="3.1"/>
  202. <curve x1="6.43" x2="6.13" x3="5.8" y1="2.78" y2="2.56" y3="2.56"/>
  203. <close/>
  204. <move x="2.81" y="3.86"/>
  205. <curve x1="2.85" x2="2.9" x3="2.96" y1="3.86" y2="3.87" y3="3.89"/>
  206. <curve x1="3.44" x2="2.95" x3="3.29" y1="4.04" y2="4.29" y3="4.66"/>
  207. <curve x1="3.63" x2="3.92" x3="4.03" y1="5.02" y2="4.55" y3="5.04"/>
  208. <curve x1="4.15" x2="3.68" x3="3.54" y1="5.53" y2="5.24" y3="5.72"/>
  209. <curve x1="3.39" x2="3.94" x3="3.57" y1="6.2" y2="6.21" y3="6.55"/>
  210. <curve x1="3.2" x2="3.23" x3="2.74" y1="6.89" y2="6.35" y3="6.46"/>
  211. <curve x1="2.25" x2="2.51" x3="2.03" y1="6.57" y2="7.05" y3="6.91"/>
  212. <curve x1="1.55" x2="2.04" x3="1.7" y1="6.76" y2="6.51" y3="6.14"/>
  213. <curve x1="1.36" x2="1.07" x3="0.96" y1="5.77" y2="6.24" y3="5.75"/>
  214. <curve x1="0.84" x2="1.31" x3="1.45" y1="5.26" y2="5.56" y3="5.08"/>
  215. <curve x1="1.6" x2="1.05" x3="1.42" y1="4.6" y2="4.58" y3="4.24"/>
  216. <curve x1="1.79" x2="1.76" x3="2.25" y1="3.9" y2="4.45" y3="4.34"/>
  217. <curve x1="2.68" x2="2.53" x3="2.81" y1="4.24" y2="3.86" y3="3.86"/>
  218. <close/>
  219. <move x="6.38" y="4.39"/>
  220. <curve x1="6.42" x2="6.48" x3="6.55" y1="4.39" y2="4.4" y3="4.42"/>
  221. <curve x1="7.1" x2="6.37" x3="6.8" y1="4.64" y2="4.97" y3="5.38"/>
  222. <curve x1="7.23" x2="7.53" x3="7.77" y1="5.79" y2="5.05" y3="5.59"/>
  223. <curve x1="8.01" x2="7.26" x3="7.27" y1="6.13" y2="5.85" y3="6.45"/>
  224. <curve x1="7.28" x2="8.02" x3="7.81" y1="7.04" y2="6.73" y3="7.28"/>
  225. <curve x1="7.59" x2="7.26" x3="6.85" y1="7.83" y2="7.1" y3="7.53"/>
  226. <curve x1="6.44" x2="7.18" x3="6.64" y1="7.96" y2="8.26" y3="8.5"/>
  227. <curve x1="6.1" x2="6.38" x3="5.78" y1="8.74" y2="7.99" y3="8"/>
  228. <curve x1="5.19" x2="5.5" x3="4.95" y1="8.02" y2="8.75" y3="8.54"/>
  229. <curve x1="4.4" x2="5.13" x3="4.7" y1="8.32" y2="7.99" y3="7.58"/>
  230. <curve x1="4.27" x2="3.97" x3="3.73" y1="7.17" y2="7.91" y3="7.37"/>
  231. <curve x1="3.49" x2="4.24" x3="4.23" y1="6.83" y2="7.11" y3="6.52"/>
  232. <curve x1="4.21" x2="3.48" x3="3.69" y1="5.92" y2="6.24" y3="5.68"/>
  233. <curve x1="3.91" x2="4.24" x3="4.65" y1="5.13" y2="5.86" y3="5.43"/>
  234. <curve x1="5.06" x2="4.32" x3="4.86" y1="5" y2="4.7" y3="4.46"/>
  235. <curve x1="5.4" x2="5.12" x3="5.71" y1="4.22" y2="4.97" y3="4.96"/>
